Flight Case

 

 

Products Detail
Item Product Mode Flight Case Size Load
Length(cm) Width(cm) Height(cm) Net Weight(kg) unit
1 C PAR 150/200 83 65 57 30 6
2 C PAR 100/R Series/
C PAR 330/615T /
QUAD 188/128
80 64 53 28 6
110 58 55 28.5 8
87 58 92 37.8 12
3 C PAR 100 IP Series /
QUAD 188IP /C PAR 715IP
87 58 52 23.1 6
4 C PAR 100 S Series 78 60 50 23.1 6
5 C PAR 50 Series 78 49 75 28.8 6
6 Q PAR 708/703/503/144 72 56 40 17.7 8
7 M BEAM 5R(200)/7R 83 47 80 27.8 2
8 M BEAM 2R 61 38 61 14.5 2
9 M SPOT 200 51 51 75 20.4 1
78 48 75 26.9 2
10 M SPOT 75/120 63 39 81 20.7 2
11 M BEAM 180 86 40 74 25 2
12 M BEAM 75/120 64 38 67 18.2 2
13 SCANNER/ROLLER 75/120 67 53 40 15.8 2
14 SCANNER/ROLLER 30 48 39 28 7.5 2
15 M WASH 368Z 63 39 66 19.3 2
16 M WASH 920Z 65 56 48 19.1 4
17 MARS 1210/E/915/715/36 45 32 48 11.6 2
69 39 49 16.1 4
18 M WASH 520P 105 51 50 23.7 4
19 M WASH C315/320 64 54.5 46 18 6
20 MATRIX 430 74 50 44 18.6 8
Copyright (C) 2017 Guangzhou STS Lighting Equipment Co., Ltd. Design by:VIINOO